| Everything fit to remember | 30 | |
| Find all Memories | ||
| Nothing Like the Smell of Bacon | 10 | |
| Pepper All Snouts in a Chapter | ||
| Seasoned Campaigner | 30 | |
| Pepper All Snouts in the Game | ||
| Shooting the Moon | 10 | |
| Collect 4 Jars of Rose Paint | ||
| Painting the Town Red | 30 | |
| Complete all Radula Rooms | ||
| Family memories fond and faded | 10 | |
| Find all Liddell Memories | ||
| The Persistent Flourish | 75 | |
| Complete the Game on Hard Difficulty | ||
| The Beginning of the End | 20 | |
| Complete Chapter 1 on Nightmare Difficulty | ||
| Madness Prevails | 80 | |
| Complete the Game on Nightmare Difficulty | ||
| The End of Daze | 10 | |
| Complete Wonderland Chapter 5 | ||
| The Strong Survive | 25 | |
| Complete the Game on Easy Difficulty | ||
| The Imaginative Endure | 50 | |
| Complete the Game on Normal Difficulty | ||
| No quarter! No mercy! | 20 | |
| Defeat 100 Ruin Enemies | ||
| 52 Pick-Up | 20 | |
| Defeat 52 Card Guards | ||
| Calm In the Face of Death | 30 | |
| While on your last Rose, kill 5 Enemies without activating Hysteria | ||
| Beware of the Lagomorph | 20 | |
| Kill 30 enemies with the Clockwork Bomb | ||
| Cold Arms, Cold Heart | 30 | |
| Defeat the Drowned Sailor without taking any damage | ||
| Pulling Strings | 30 | |
| Defeat the Dollmaker without taking any damage. | ||
| Dead Hatter | 10 | |
| In American McGee’s Alice, Complete Behind the Looking Glass | ||
| Royal Approach | 10 | |
| In American McGee’s Alice, Complete Queen of Heartsland | ||
| Full Recovery | 50 | |
| In American McGee’s Alice, Complete the Game | ||
| Madness Begins | 10 | |
| In American McGee’s Alice, Complete Village of the Doomed | ||
| Skool-Leaver | 10 | |
| In American McGee’s Alice, Complete Fortress of Doors | ||
| Out of the Woods | 10 | |
| In American McGee’s Alice, Complete Wonderland Woods | ||
| Brollyant | 20 | |
| Kill 10 Bitch Babies with Deflection | ||
| That's Using Your Head | 20 | |
| Complete Off With Her Head Part 2 in under 6 minutes | ||
| Dress-Ups | 10 | |
| Equip a Different Domain Dress | ||
| Weapon Schizo | 10 | |
| Hobby Horse to Vorpal Blade to Hobby Horse Combo | ||
| Ship of Fools | 20 | |
| Complete HMS Gryphon without taking Damage | ||
| Just peachy | 20 | |
| Collect all Peaches in the Scroll of Destiny | ||
| Grandmaster | 10 | |
| Complete a Chess Puzzle without failing | ||
| Venting frustration | 10 | |
| Spend 7 minutes on steam vents | ||
| Level-Headed | 50 | |
| Finish the game using Hysteria only once | ||
| Eyes on the Size | 10 | |
| Find the hidden Shrink Sense Decal | ||
| Grind 'em All! | 10 | |
| Kill 5 Bolterflies in a row with the Pepper Grinder | ||
| Tea Party | 10 | |
| Destroy 10 Ruin Barriers | ||
| Secret Achievements | ||
| Strike a Deal | 10 | |
| Upgrade a Weapon | ||
| More than a Mouthful | 20 | |
| Fully upgrade a weapon | ||
| Armed to the Teeth | 30 | |
| Fully upgrade all weapons | ||
| Ground Pork | 10 | |
| Acquire the Pepper Grinder | ||
| Strange Hobby | 10 | |
| Acquire the Hobby Horse | ||
| Death by Darjeeling | 10 | |
| Acquire the Teapot Cannon | ||
| Snicker-snack! | 10 | |
| Acquire the Vorpal Blade | ||
| Grim Folly | 10 | |
| Complete Wonderland Chapter 2 | ||
| When Worlds Collide | 10 | |
| Complete Wonderland Chapter 3 | ||
| The Harder They Fall | 10 | |
| Complete Wonderland Chapter 4 | ||
| No Happy Returns | 10 | |
| Back to Wonderland | ||
| End of Innocence | 10 | |
| Complete Vale of Tears | ||
| Hatter's Demise | 10 | |
| Complete Wonderland Chapter 1 | ||
| Neighslayer | 10 | |
| Hit 4 Enemies With a Single Hobby Horse Ground Smash | ||
Alice: Madness Returns - Xbox 360 Achievements
Jump to a section:
Share Xbox 360 Achievements with others
Last updated by Machina, 27th August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.