Crystal Tree | ||||||
| Vulcanis - Vulcamagnon (P) | ||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots |
| Vulcanis | 2 | 624 | - | F 190 | - | O |
| Vulcanvil (R) | 3 | 720 | - | F 260 | - | OO |
| Vulcamagnon (P) | 6 | 912 | - | F 350 | - | OOO |
| Vulcanis - Vulcamagnon (P) + (G) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Vulcanis | 2 | 624 | - | F 190 | - | O |
| Vulcanvil (B) | 3 | 672 | - | F 260 | - | OOO |
| Vulcamagnon (P) | 6 | 912 | - | F 350 | - | OOO |
| Vulcamagnon (G) | 6 | 864 | - | F 350 | - | OOO |
| Vulcanis - Vulcamagnon (G) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Vulcanis | 2 | 624 | - | F 190 | - | O |
| Vulcanvil (Y) | 3 | 672 | - | F 260 | - | OO |
| Vulcamagnon (G) | 6 | 864 | - | F 350 | - | OOO |

